Premium Pusa Raw Basmati Rice exporter and supplier offering long grains, natural aroma, and reliable wholesale supply for global markets.
| Specification | Value |
|---|---|
| Average Grain Length | 7.75 mm |
| Broken Grain | < 1% |
| Moisture | < 13% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium Pusa Steam Basmati Rice exporter and supplier offering long grains, firm texture, and reliable wholesale supply for global markets.
| Specification | Value |
|---|---|
| Average Grain Length | 7.55 mm |
| Broken Grain | < 1% |
| Moisture | < 13% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium Pusa Golden Basmati Rice exporter and supplier offering long grains, natural golden color, rich aroma, and reliable wholesale supply globally.
| Specification | Value |
|---|---|
| Average Grain Length | 7.40 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium Pusa Creamy Basmati Rice exporter and supplier offering long grains, soft texture, rich aroma, and reliable wholesale supply globally.
| Specification | Value |
|---|---|
| Average Grain Length | 7.50 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1718 Steam Basmati Rice exporter and supplier offering extra-long grains, non-sticky texture, and reliable wholesale supply for global markets.
| Specification | Value |
|---|---|
| Average Grain Length | 8.45 mm |
| Broken Grain | < 1% |
| Moisture | < 13% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1718 Creamy Basmati Rice exporter and supplier offering extra-long grains, smooth texture, rich aroma, and reliable wholesale supply globally.
| Specification | Value |
|---|---|
| Average Grain Length | 8.40 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1718 Creamy Basmati Rice exporter and supplier offering extra-long grains, smooth texture, rich aroma, and reliable wholesale supply globally.
| Specification | Value |
|---|---|
| Average Grain Length | 8.40 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1401 Steam Basmati Rice exporter and supplier offering long grains, firm texture, and reliable wholesale supply for global markets.
| Specifications | |
|---|---|
| Average Grain Length : | 7.75 mm |
| Broken Grain : | < 1% |
| Moisture : | < 13% |
| Purity : | 94% |
| Sortex : | 100% Clean |
| Damaged/Discolored Grains : | Nill |
| Black Grains : | Nill |
Premium 1401 Golden Basmati Rice exporter and supplier offering long grains, natural golden color, rich aroma, and reliable wholesale global supply.
| Specification | Value |
|---|---|
| Average Grain Length | 7.65 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1401 Creamy Basmati Rice exporter and supplier offering long grains, soft texture, rich aroma, and reliable wholesale global supply.
| Specification | Value |
|---|---|
| Average Grain Length | 7.70 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1509 Steam Basmati Rice exporter and supplier offering extra-long grains, non-sticky texture, and reliable wholesale supply for global markets.
| Specification | Value |
|---|---|
| Average Grain Length | 8.45 mm |
| Broken Grain | < 1% |
| Moisture | < 13% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |
Premium 1509 Golden Basmati Rice exporter and supplier offering long grains, natural golden color, rich aroma, and reliable wholesale supply globally.
| Specification | Value |
|---|---|
| Average Grain Length | 8.35 mm |
| Broken Grain | < 1% |
| Moisture | < 12% |
| Purity | 94% |
| Sortex | 100% Clean |
| Damaged/Discolored Grains | Nill |
| Black Grains | Nill |


